Model | WH-1630T |
Work size | 1600x3000mm |
Other Optional size | 1300x2500mm/1600x2600mm/2000x3000mm/2000x6000mm |
Laser power | 80w, 100w, 130w, 150w, 180w |
Laser type | CO2 laser tube |
Cooling method | Pure water cooling |
Engraving speed | 0-60000mm/min |
Cutting spleed | 0-30000mm/min |
Repeatability | ±0.01mm |
Laser wavelength | 10.6um |
File supported | PLT, DST, DXF, DWG, AI, LAS, Support direct output from AutoCAD, CorelDRAW. |
Rated Power | ≤1500w |
Motor and driver | Step motor and Leadshine driver |
Y axis | Double motors |
Feature | Automatic tracking corrector |
Control system | DSP control, Ruida control system as default. |
Package | Wooden box |
Package size | 4300*2200*1350mm |
Gross weight | 1300kg |
Application materials | Artificial leather, textile fabrics, Non-woven fabric, polypropylene, blended fabric, imitation leather, various kit materials |
Applicated Industries | Car seat cushions, seat covers, fabric cutting, leather processing |
Work platform adopts a stainless steel mesh belt with a large aperture and high temperature-resistant and wear-resistant material, effectively protecting the material and increasing breathability.
Dual pressure feeding function to prevent fabric deviation and ensure the accuracy of feeding.
The advanced automatic feeding system has automatic deviation correction function, further ensuring the accuracy of feeding, thereby improving work efficiency and reducing labor costs.
The machine body is equipped with three large-diameter exhaust outlets, which can be controlled independently to enhance smoke exhaust effect.
Control box has a reasonable layout and simple design, which facilitates machine maintenance and upkeep.
Equipped with Ruida control system, easy to operate, supports multiple languages, and provides technical teaching.