E series laser cutting machine | WH-3015E | WH-4020E | WH-6020E | |
Machine bed parameter | ||||
Rated sheet size (mm) | X | 1500 | 2000 | 2000 |
Y | 3000 | 4000 | 6000 | |
Machine tool travel (mm) | X | 1530 | 2030 | 2030 |
Y | 3050 | 4050 | 6050 | |
Z | 110 | 110 | 110 | |
X/Y axis maximum positioning speed (m/min) | 90 | 90 | 90 | |
Linkage maximum positioning speed (m/min) | 132 | 132 | 132 | |
Max acceleration | 1.4G | 1.4G | 1.4G | |
Positioning accuracy (mm/mm) | 0.03 | 0.03 | 0.03 | |
Repeat positioning accuracy (mm) | 0.01 | 0.01 | 0.01 | |
Max load of worktable (kg) | 800 | 1500 | 2200 | |
Operation terminal | Laser dedicated system and laser professional function handheld | |||
Laser source | ||||
Laser power | 1500w | 2000w | 3000w | |
Power adjustment range | 150-1500 | 200-2000 | 300-3000 | |
Maximum cutting thickness (mm) | ||||
Carbon steel | 14 | 18 | 22 | |
Stainless steel | 6 | 8 | 10 | |
Aluminum alloy | 5 | 6 | 6 |
The high-temperature heat treatment bed is stable and durable, providing excellent equipment stability and a long service life in the fiber laser cutting machine industry.
The 3rd-generation aviation aluminum extrusion process structure is adopted, ensuring a lightweight design with high hardness to meet the requirements of fast and precise cutting in the fiber laser cutting machine industry.
Equipped with a Raytools auto-focus laser head, this fibre laser cutting machine for sale automatically adjusts the focusing lens for efficient cutting of plates with different thicknesses. The automatic focus lens adjustment is ten times faster than manual adjustment, ensuring high productivity in the industry.
Equipped with servo motors, this fiber laser cutting machine offers precise positioning and reliable operation of the motion mechanism. Equipped with dynamic response acceleration and closed-loop control, it is an ideal choice for the fiber laser cutting industry.